Zed360 Bet
Live corners & cards, fixtures, odds, and historical team form — one dashboard.
Live now sample data — connect API-Football key
Corners and yellow/red cards update from API-Football's live events feed.
63'
Sundowns vs Chiefs
1–0
Corners5 — 3
Yellow cards2 — 3
Red cards0 — 0
38'
Pirates vs Arrows
0–0
Corners2 — 4
Yellow cards1 — 1
Red cards0 — 0
Upcoming fixtures 3m ago
| League | Match | Kickoff |
|---|---|---|
| PL | Arsenal FC vs Coventry City FC | 2026-08-21T19:00 |
| PL | Hull City AFC vs Manchester United FC | 2026-08-22T11:30 |
| PL | Ipswich Town FC vs Sunderland AFC | 2026-08-22T14:00 |
| PL | Nottingham Forest FC vs Leeds United FC | 2026-08-22T14:00 |
| PL | Everton FC vs Crystal Palace FC | 2026-08-22T14:00 |
| PL | Brentford FC vs Tottenham Hotspur FC | 2026-08-22T16:30 |
| PL | Manchester City FC vs AFC Bournemouth | 2026-08-23T13:00 |
| PL | Brighton & Hove Albion FC vs Aston Villa FC | 2026-08-23T13:00 |
| PL | Newcastle United FC vs Liverpool FC | 2026-08-23T15:30 |
| PL | Fulham FC vs Chelsea FC | 2026-08-24T19:00 |
| PL | Crystal Palace FC vs Manchester City FC | 2026-08-28T19:00 |
| PL | Liverpool FC vs Nottingham Forest FC | 2026-08-29T11:30 |
Odds snapshot 3m ago
1X2 market, best available price per outcome.
| Match | Home | Draw | Away |
|---|---|---|---|
| Arsenal vs Coventry City | 1.14 | 7.82 | 15.37 |
| Hull City vs Manchester United | 6.88 | 4.27 | 1.45 |
| Everton vs Crystal Palace | 2.13 | 3.37 | 3.38 |
| Ipswich Town vs Sunderland | 2.71 | 3.27 | 2.6 |
| Nottingham Forest vs Leeds United | 2.23 | 3.3 | 3.23 |
| Brentford vs Tottenham Hotspur | 2.16 | 3.77 | 3 |
| Brighton and Hove Albion vs Aston Villa | 2.24 | 3.57 | 2.99 |
| Manchester City vs Bournemouth | 1.43 | 4.95 | 5.88 |
| Newcastle United vs Liverpool | 2.96 | 3.73 | 2.2 |
| Fulham vs Chelsea | 2.94 | 3.67 | 2.23 |
| Alavés vs Getafe | 2.25 | 2.85 | 3.35 |
| Sevilla vs Rayo Vallecano | 2.32 | 3.1 | 3.45 |
Historical corners & cards sample data — import a soccerdata/FBref export
Per-90 team averages sourced from FBref via the soccerdata scraper. Import a CSV →
| Team | League | Corners for | Corners against | Yellow/90 | Red/90 | xG | xGA |
|---|---|---|---|---|---|---|---|
| Man City | PL | 7.2 | 3.1 | 1.4 | 0.07 | 2.3 | 0.9 |
| Arsenal | PL | 6.8 | 3.4 | 1.8 | 0.1 | 2.1 | 1 |
| Real Madrid | PD | 6.1 | 3.8 | 2 | 0.13 | 2.2 | 1.1 |
Import historical data →